Fittings, Tubings & Accessories
Fittings, Tubings & Accessories
Mercury provides a wide variety of quick connect tube fittings for various applications and requirements Some of their salient features are:
– Special design seal on the tube O.D. ensures leak proof connection
– Special steel locking collet
– Leak proof swivel joint with 360° rotation
– Nickel plated metal body to ensure non corrosion
– Pre-coated PTFE sealant on threads
In addition Mercury PU tubes are drawn from imported raw materials, and are designed to withstand 15 kg/cm² pressure at even 70° C. Sizes ranging from 4 mm O.D. to 16 mm O.D. are available.
As a complete package, other accessories such as brass silencers, Air blow guns and tube cutters are also available
APC
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| APC 04-M5 | 4 mm | M5 |
| APC 06-M5 | 6 mm | M5 |
| APC 06-G01 | 6 mm | G01 (1/8” BSP) |
| APC 06-G02 | 6 mm | G02 (1/4” BSP) |
| APC 08-G01 | 8 mm | G01 (1/8” BSP) |
| APC 08-G02 | 8 mm | G02 (1/4” BSP) |
| APC 08-G03 | 8 mm | G03 (3/8” BSP) |
| APC 08-G04 | 8 mm | G04 (1/2” BSP) |
| APC 10-G02 | 10 mm | G02 (1/4” BSP) |
| APC 10-G03 | 10 mm | G03 (3/8” BSP) |
| APC 10-G04 | 10 mm | G04 (1/2” BSP) |
| APC 12-G03 | 12 mm | G03 (3/8” BSP) |
| APC 12-G04 | 12 mm | G04 (1/2” BSP) |
| APC 16-G04 | 16 mm | G04 (1/2” BSP) |
*Add Voltage & Connector Suffix While Ordering
APL
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| APL 04-M5 | 4 mm | M5 |
| APL 06-M5 | 6 mm | M5 |
| APL 06-G01 | 6 mm | G01 (1/8” BSP) |
| APL 06-G02 | 6 mm | G02 (1/4” BSP) |
| APL 08-G01 | 8 mm | G01 (1/8” BSP) |
| APL 08-G02 | 8 mm | G02 (1/4” BSP) |
| APL 08-G03 | 8 mm | G03 (3/8” BSP) |
| APL 08-G04 | 8 mm | G04 (1/2” BSP) |
| APL 10-G02 | 10 mm | G02 (1/4” BSP) |
| APL 10-G03 | 10 mm | G03 (3/8” BSP) |
| APL 10-G04 | 10 mm | G04 (1/2” BSP) |
| APL 12-G03 | 12 mm | G03 (3/8” BSP) |
| APL 12-G04 | 12 mm | G04 (1/2” BSP) |
| APL 16-G04 | 16 mm | G04 (1/2” BSP) |
*Add Voltage & Connector Suffix While Ordering
APX
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| APX 04-M5 | 4 mm | M5 |
| APX 06-M5 | 6 mm | M5 |
| APX 06-G01 | 6 mm | G01 (1/8” BSP) |
| APX 06-G02 | 6 mm | G02 (1/4” BSP) |
| APX 08-G01 | 8 mm | G01 (1/8” BSP) |
| APX 08-G02 | 8 mm | G02 (1/4” BSP) |
| APX 08-G03 | 8 mm | G03 (3/8” BSP) |
| APX 08-G04 | 8 mm | G04 (1/2” BSP) |
| APX 10-G02 | 10 mm | G02 (1/4” BSP) |
| APX 10-G03 | 10 mm | G03 (3/8” BSP) |
| APX 10-G04 | 10 mm | G04 (1/2” BSP) |
| APX 12-G03 | 12 mm | G03 (3/8” BSP) |
| APX 12-G04 | 12 mm | G04 (1/2” BSP) |
*Add Voltage & Connector Suffix While Ordering
APB
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| APB 04-M5 | 4 mm | M5 |
| APB 06-M5 | 6 mm | M5 |
| APB 06-G01 | 6 mm | G01 (1/8” BSP) |
| APB 06-G02 | 6 mm | G02 (1/4” BSP) |
| APB 08-G01 | 8 mm | G01 (1/8” BSP) |
| APB 08-G02 | 8 mm | G02 (1/4” BSP) |
| APB 08-G03 | 8 mm | G03 (3/8” BSP) |
| APB 08-G04 | 8 mm | G04 (1/2” BSP) |
| APB 10-G02 | 10 mm | G02 (1/4” BSP) |
| APB 10-G03 | 10 mm | G03 (3/8” BSP) |
| APB 10-G04 | 10 mm | G04 (1/2” BSP) |
| APB 12-G03 | 12 mm | G03 (3/8” BSP) |
| APB 12-G04 | 12 mm | G04 (1/2” BSP) |
*Add Voltage & Connector Suffix While Ordering
ASC
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| ASC 04-M5 | 4 mm | M5 |
| ASC 06-M5 | 6 mm | M5 |
| ASC 06-G01 | 6 mm | G01 (1/8” BSP) |
| ASC 08-G01 | 8 mm | G01 (1/8” BSP) |
| ASC 08-G02 | 8 mm | G02 (1/4” BSP) |
| ASC 10-G02 | 10 mm | G02 (1/4” BSP) |
| ASC 10-G03 | 10 mm | G03 (3/8” BSP) |
| ASC 12-G03 | 12 mm | G03 (3/8” BSP) |
| ASC 12-G04 | 12 mm | G04 (1/2” BSP) |
*Add Voltage & Connector Suffix While Ordering
APM
| Code | Tube (Metric) | Thread (R) |
|---|---|---|
| APM 04 | 4 mm | R |
| APM 06 | 6 mm | R |
| APM 08 | 8 mm | R |
| APM 10 | 10 mm | R |
| APM 12 | 12 mm | R |
*Add Voltage & Connector Suffix While Ordering
APU
| Code | Tube (Metric) |
|---|---|
| APU 04 | 4 mm |
| APU 06 | 6 mm |
| APU 08 | 8 mm |
| APU 10 | 10 mm |
| APU 12 | 12 mm |
| APU 16 | 16 mm |
*Add Voltage & Connector Suffix While Ordering
APU ( Un - Equal)
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
APE
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
End Plug
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
Blow Gun -BG
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
Tube Cutter - BC
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
PU - Tubings -UC
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
PU - Tubings -U
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
Anti Sprak Tube
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
MSL
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
APKD
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
ASU
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
APV
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
APZ
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
*Add Voltage & Connector Suffix While Ordering
APY
| Parameter | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| APU Model | Model A | Model B | Model C |
| Power Output | 100 kW | 150 kW | 200 kW |
| Fuel Consumption | 5 L/hr | 7 L/hr | 9 L/hr |
| Weight | 250 kg | 300 kg | 350 kg |
!
*Add Voltage & Connector Suffix While Ordering