Series A – Hydro Pneumatic Pumps (upto 2000 bar )

Series A – Hydro Pneumatic Pumps (upto 2000 bar )
Mercury Series ‘ A’ Hydro-Pneumatic Pumps are efficient, economical alternatives to centrifugal , vane , piston & plunger pumps and hand operated pumps .
These single head pumps can generate pressures upto 2000 bar at 5 bar input pressure.
They are lightweight, fast and low on maintenance.


Model No. | Ratio | Output Pressure at 5kg/cm² |
NRV Model |
---|---|---|---|
A80-10 | 64 | 320 | HP2 |
A80-14 | 32 | 160 | LP3 |
A80-16 | 25 | 125 | LP3 |
A80-20 | 16 | 80 | LP3 |
A80-28 | 8 | 40 | LP3 |
A80-32 | 6.25 | 31 | LP3 |
A100-10 | 100 | 500 | HP2 |
A100-14 | 51 | 255 | LP3 |
A100-16 | 39 | 195 | LP3 |
A100-20 | 25 | 125 | LP3 |
A100-28 | 12.75 | 64 | LP3 |
A100-32 | 9.75 | 49 | LP3 |
A100-40 | 6.25 | 31 | HF2 |
A100-56 | 3 | 15 | HF2 |
A160-14 | 130 | 650 | HP2 |
A160-16 | 100 | 500 | HP2 |
A160-20 | 64 | 320 | HP2 |
A160-28 | 32 | 160 | LP3 |
A160-32 | 25 | 125 | LP3 |
A160-40 | 16 | 80 | HF2 |
A160-56 | 8 | 40 | HF2 |
A160-80 | 4 | 20 | HF2 |
A160-20-2 | 128 | 640 | HP2 |
A160-14-2 | 260 | 1300 | HP2 |
A100-5 | 400 | 2000 | HP3 |
*Add Voltage & Connector Suffix While Ordering