Series N – Hydro Pneumatic Cylinder

Series N – Hydro Pneumatic Cylinder
‘N’ series Hydro-Pneumatic Cylinders are independent power units that can be purchased separately and further integrated in to larger systems. They are available in tonnages starting from 8 tonne and going all the way up to 45 tonnes. The standard travel lengths provided are 50 mm, 75 mm, 100 mm & 150 mm with power stroke lengths of 6 mm, 12 mm or 24 mm . Below are the list of models with details of their configurations.

MODEL No. | TON | Total Stroke | Power Stroke | Q (NL) AIR CONSUMP. |
---|---|---|---|---|
N 086-75 | 7.25 | 75 | 24 | 52 |
N 086-100 | 7.25 | 100 | 24 | 55 |
N 086-150 | 7.25 | 150 | 24 | 62 |
N 151-50 | 15 | 50 | 6 | 33 |
N 151-75 | 15 | 75 | 6 | 38 |
N 151-100 | 15 | 100 | 6 | 42 |
N 151-150 | 15 | 150 | 6 | 46 |
N 154-75 | 15 | 75 | 12 | 64 |
N 154-100 | 15 | 100 | 12 | 72 |
N 156-75 | 14.75 | 75 | 24 | 92 |
N 156-100 | 14.75 | 100 | 24 | 96 |
N 156-150 | 14.75 | 150 | 24 | 104 |
N 301-50 | 30 | 50 | 6 | 56 |
N 301-75 | 30 | 75 | 6 | 60 |
N 301-100 | 30 | 100 | 6 | 64 |
N 301-150 | 30 | 150 | 6 | 72 |
N 304-75 | 30 | 75 | 12 | 90 |
N 304-100 | 30 | 100 | 12 | 99 |
N 304-150 | 30 | 150 | 12 | 112 |
N 451-100 | 45 | 100 | 6 | 110 |
N 451-150 | 45 | 150 | 6 | 122 |
N 451-200 | 45 | 200 | 6 | 134 |
N 454-150 | 45 | 150 | 12 | 187 |
N 454-200 | 45 | 200 | 12 | 199 |
*Add Voltage & Connector Suffix While Ordering
Tonnage | 8T | 14.75T | 15T | 30T | 45T |
---|---|---|---|---|---|
Approach | 275 | 435 | 475 | 435 | 680 |
Power | 8585 | 14750 | 14800 | 29175 | 44950 |
Return | 425 | 1050 | 825 | 1160 | 1300 |
*Add Voltage & Connector Suffix While Ordering