Series A – Hydro Pneumatic Press Cylinder
Series A – Hydro Pneumatic Press Cylinder
The latest launch of Mercury series A hydro Pneumatic cylinders have taken the market by storm. These cylinders are the first in India to sport a full aluminium housing , magnetic position sensing, low energy consumption and a ram lockdown feature. Their unique piston and seal designs coupled with hard surface coating on the barrel has resulted in a lower seal wear and longer service life of the overall product. Moreover, their dual tone powder coated body gives a rich aesthetic and premium feel in addition to longer life of the cylinder.
These cylinders are available in 1, 2 , 4 and 8 tonne capacities with varied strokes. Kindly download the main catalogue or contact us for more details on this product.
Pneumatic Cylinder Specifications
| MODEL No. | TON @ 5 BARS | Total Stroke | Power Stroke | Q (NL) Air Consumption @ 5 BARS |
|---|---|---|---|---|
| A 016-75 | 1 | 75 | 24 | 5.3 |
| A 016-100 | 1 | 100 | 24 | 6.1 |
| A 016-150 | 1 | 150 | 24 | 7.5 |
| AH21-50 | 2.5 | 50 | 6 | 4.1 |
| AH21-75 | 2.5 | 75 | 6 | 4.8 |
| AH21-100 | 2.5 | 100 | 6 | 5.5 |
| AH21-150 | 2.5 | 150 | 6 | 7.0 |
| AH24-75 | 2.5 | 75 | 12 | 6.9 |
| AH24-100 | 2.5 | 100 | 12 | 7.6 |
| AH24-150 | 2.5 | 150 | 12 | 9.0 |
| A 026-75 | 2 | 75 | 24 | 10.1 |
| A 026-100 | 2 | 100 | 24 | 11.2 |
| A 026-150 | 2 | 150 | 24 | 13.5 |
| A 041-50 | 4 | 50 | 6 | 6.6 |
| A 041-75 | 4 | 75 | 6 | 7.7 |
| A 041-100 | 4 | 100 | 6 | 8.9 |
| A 041-150 | 4 | 150 | 6 | 11.2 |
| A 044-75 | 4 | 75 | 12 | 11.1 |
| A 044-100 | 4 | 100 | 12 | 12.3 |
| A 044-150 | 4 | 150 | 12 | 14.6 |
| A 046-75 | 4 | 75 | 24 | 18.1 |
| A 046-100 | 4 | 100 | 24 | 19.8 |
| A 046-150 | 4 | 150 | 24 | 23.2 |
| A 081-50 | 8 | 50 | 6 | 11.4 |
| A 081-75 | 8 | 75 | 6 | 13.2 |
| A 081-100 | 8 | 100 | 6 | 14.9 |
| A 081-150 | 8 | 150 | 6 | 18.3 |
| A 084-75 | 8 | 75 | 12 | 19.6 |
| A 084-100 | 8 | 100 | 12 | 21.3 |
| A 084-150 | 8 | 150 | 12 | 24.8 |
Output Forces (Kgf.) at Inlet Air Pressure of 5 Bars
| Tonnage | A016 | A021/024 | A026 | A041/044 | A046 | A081/084 |
|---|---|---|---|---|---|---|
| Approach | 90 | 90 | 120 | 120 | 140 | 140 |
| Power | 975 | 2495 | 1970 | 4000 | 3900 | 7750 |
| Return | 140 | 140 | 210 | 210 | 290 | 290 |
To Calculate Compressor Power Capacity
1 HP = 120 litres of Free Air (NL) Per Minute at 5 Bars. N = Number of Cycles per minute Q = Free Air Consumed Per Cycle (From Chart) in Normal Litres (NL)Power Required
Power Required = Q × N / 120 (H.P.) or (Q × N / 120) × 0.746 (KW)Example
A 4 Tonne, 50 mm stroke with 6 mm power stroke press is used at 5 bars to cut Aluminium washer from a sheet of 10 pieces per minute.- From above chart model A41-50 cylinder consumes 6.7 NL of air per cycle.
- @ 10 strokes/min air consumption = 6.7 × 10 = 67.0 NLPM
- Electric Power Used = 67.0 ÷ 120 = 0.56 HP ≈ 0.42 KW
- Cost of electricity @ Rs 10.0 per KWH = 0.42 × 10 = Rs 4.20
- Cost of electricity per cut piece = 4.20 ÷ 10 ÷ 60 = 0.007 Rs i.e. 0.70 paisa per piece
Note: Due to constant improvements, dimensions and technical specifications are subject to change without notice.