Compact Cylinders
Compact Cylinders
Mercury Pneumatics’ Compact Cylinders are specially engineered for applications where installation space is limited but reliable pneumatic actuation is essential. Designed with an optimized, space-saving profile, these cylinders incorporate all the features of a robust industrial pneumatic cylinder within a compact body, making them ideal for short-stroke operations in modern automated machinery.
Their sturdy construction, precise guidance, and efficient performance make them suitable for assembly equipment, packaging machines, material handling systems, fixture clamping, and a wide range of automation applications where every millimeter of space matters.
Despite their compact dimensions, Mercury Compact Cylinders deliver excellent force output, smooth operation, and long service life, ensuring dependable performance in demanding industrial environments.
Key Features
- Space-saving compact design
- Ideal for applications with limited mounting space
- Available in various bore sizes and stroke lengths
- Available in double-acting and single-acting configurations
- Robust construction for long operational life
- Smooth and reliable operation
- Suitable for short-stroke applications
- Easy installation and maintenance
- Compatible with a wide range of industrial automation systems
Mercury Compact Cylinders offer the perfect combination of compactness, durability, and performance, helping machine builders achieve efficient designs without compromising on reliability.
Series S
| BORE DIA | MODEL No. | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 25 | S25A-8 | 43.5 | 39 | 20 | 20 | 10 |
| 25 | S25B-8 | 43.5 | 39 | 20 | 20 | 10 |
| 32 | S32A-8 | 47.5 | 45 | 25 | 25 | 12 |
| 32 | S32B-8 | 47.5 | 45 | 25 | 25 | 12 |
| 40 | S40A-8 | 55 | 51 | 31 | 31 | 16 |
| 40 | S40B-8 | 55 | 51 | 31 | 31 | 16 |
| 50 | S50C-8 | 63 | 58 | 35 | 35 | 20 |
| 63 | S63C-8 | 75 | 70 | 45 | 45 | 25 |
| 80 | S80B-8 | 88.5 | 77 | 50 | 50 | 25 |
| 100 | S100C-8 | 115 | 100 | 63 | 63 | 30 |
Series F
| BORE DIA | MODEL No. | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 25 | F25A-8 | 43.5 | 39 | 20 | 20 | 10 |
| 25 | F25B-8 | 43.5 | 39 | 20 | 20 | 10 |
| 32 | F32A-8 | 47.5 | 45 | 25 | 25 | 12 |
| 32 | F32B-8 | 47.5 | 45 | 25 | 25 | 12 |
| 40 | F40A-8 | 55 | 51 | 31 | 31 | 16 |
| 40 | F40B-8 | 55 | 51 | 31 | 31 | 16 |
| 50 | F50C-8 | 63 | 58 | 35 | 35 | 20 |
| 63 | F63C-8 | 75 | 70 | 45 | 45 | 25 |
| 80 | F80B-8 | 88.5 | 77 | 50 | 50 | 25 |
| 100 | F100C-8 | 115 | 100 | 63 | 63 | 30 |
Series D
| BORE DIA | MODEL No. | B | C | D | E |
|---|---|---|---|---|---|
| 25 | D25A-8 | 43.5 | 39 | 20 | 10 |
| 25 | D25B-8 | 43.5 | 39 | 20 | 10 |
| 32 | D32C-8 | 47.5 | 45 | 25 | 12 |
| 32 | D32C-10 | 47.5 | 45 | 25 | 12 |
| 40 | D40A-8 | 55 | 51 | 31 | 16 |
| 40 | D40B-8 | 55 | 51 | 31 | 16 |
| 50 | D50A-8 | 63 | 58 | 35 | 20 |
| 50 | D50C-8 | 63 | 58 | 35 | 20 |
| 63 | D63B-8 | 75 | 70 | 45 | 25 |
| 63 | D63C-10 | 75 | 70 | 45 | 25 |
| 80 | D80B-8 | 88.5 | 77 | 50 | 25 |
| 100 | D100A-8 | 115 | 100 | 63 | 30 |
| 100 | D100C-10 | 115 | 100 | 63 | 30 |
Salient Features
- Compact & light weight
- Single and double acting models
- International standard ‘T’ slot for magnetic sensing switch
- Long life, positive locking reed switch
- Well guided piston & piston rod
- Self adjusting, low friction T ring piston seal
- Rubber cushioning at both ends
- Magnetic piston with special rubber magnet as standard
- Mounting & overall dimensions to suit ISO 21287 and leading international brands
- Special & VDMA mounting dimensions available on request