Series H Hydro Pneumatic Press Cylinders

Series H Hydro Pneumatic Press Cylinders
These systems are used in applications where the job is automatically fed in to the die and only a short travel is required under load. Hence the approach ( low force pneumatic stroke) is eliminated and only a direct high force power stroke is generated.
This system is used for applications where the job is automatically fed into the die and only a short travel is required for pressing.
Output Forces (Kgf.) at Inlet Air Pressure of 5 Bars
Tonnage | 2T | 4T | 8T | 15T | 30T |
---|---|---|---|---|---|
Approach | 100 | 230 | 400 | 750 | 925 |
Power | 2000 | 4200 | 8000 | 15000 | 20000 |
Return | 75 | 200 | 300 | 575 | 775 |
Model-wise Air Consumption at 5 Kg/cm²
MODEL No. | TON | STROKE | AIR CONSUMPTION (Litres NL) PER CYCLE |
---|---|---|---|
P020H | 2 | 4 | 2.2 |
P023H | 2 | 10 | 5.6 |
P040H | 4 | 4 | 4.8 |
P043H | 4 | 10 | 11.5 |
P080H | 8 | 4 | 10 |
P083H | 8 | 10 | 23.5 |
P150H | 15 | 4 | 17.5 |
P153H | 15 | 10 | 42 |
P300H | 30 | 4 | 27.3 |
P303H | 30 | 10 | 65 |
*Add Voltage & Connector Suffix While Ordering